Giving Good Health To Good People
About Us
Membership Cards
Stamin allows you to cancel your membership at any time without any cancellation fee.

High Quality Gym
Our gym is not only filled with awesome equipment. We maintain it very clean and fresh.

0+
Satisfied Peoples

0+
Awards We Won

0+
Trainers We Have

0+
Branches Worldwide
We Let You Feel The Difference
Why Choose UsWe have made more than 3000 fitness freaks. Get the benefit of Stamin Fitness and Gym WordPress Theme.
Crossfit
82%
Strategy
70%
Workout
67%
What is BMI
CalculatorBody mass index (BMI) is a measure of body fat based on height and weight that applies to adult men and women. Check your BMI below.
[bt_cc id="119"]
| Info | Inizia | Finisce | Trainer | Sala | Lunedi | Martedi | Mercoledi | Giovedi | Venerdi | Sabato | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 08:00 | A. Anelli | PALLADE | WALKING | WALKING | WALKING | |||||
| 07:30 | 08:30 | V. Atzori | VENERE | YOGA* | YOGA* | ||||||
| 07:30 | 08:30 | A. Boi | VENERE | TAI CHI* | TAI CHI* | ||||||
| 08:00 | 09:00 | A. Boi | VENERE | BAIJIQUAN* | |||||||
| 08:00 | 09:00 | G. Podda | OLIMPIA | WAKE UP* | WAKE UP* | WAKE UP* | |||||
| 08:15 | 09:15 | G. Tronci | PALLADE | FUNCTIONAL | FUNCTIONAL | FUNCTIONAL | |||||
| 09:00 | 10:30 | A. Boi | VENERE | TAI CHI* | |||||||
| 09:00 | 10:00 | F. Porceddu | DIANA | FUNCTIONAL SENIOR* | FUNCTIONAL SENIOR* | ||||||
| 09:00 | 10:00 | G. Podda | OLIMPIA | STEP & GROUND* | STEP & GROUND* | STEP & GROUND* | |||||
| 09:00 | 10:00 | N. Agabio | DIANA | GINNASTICA DOLCE* | GINNASTICA DOLCE* | GINNASTICA DOLCE* | |||||
| 09:00 | 10:00 | T. Raffo | VENERE | GYM JAZZ* | GYM JAZZ* | GYM JAZZ* | |||||
| 09:30 | 10:15 | A. Anelli | PALLADE | WALKING | WALKING | ||||||
| 10:00 | 11:00 | F. Porceddu | PALLADE | FUNCTIONAL | |||||||
| 10:00 | 11:00 | Agabio / Raffo | OLIMPIA | GINNASTICA GENERALE* | GINNASTICA GENERALE* | GINNASTICA GENERALE* | |||||
| I | 10:20 | 11:00 | A. Anelli | PALLADE | STRETCHING* | STRETCHING* | |||||
| S | 10:30 | 14:30 | T. Lichino | VENERE | KENDO - IAIDO | ||||||
| R | 11:00 | 12:00 | F. Porceddu | PALLADE | HYROX | ||||||
| O | 11:00 | 12:30 | A. Boi | OLIMPIA | SANDA* | ||||||
| C | 13:20 | 14:00 | A. Anelli | PALLADE | TRX | TRX | |||||
| 13:30 | 14:30 | F. Porceddu | PALLADE | FUNCTIONAL | FUNCTIONAL | FUNCTIONAL | |||||
| O | 13:45 | 14:45 | S. Setzu | DIANA | POWER HIIT* | POWER HIIT* | |||||
| I | 13:45 | 14:45 | A. Boi | OLIMPIA | SANDA* | SANDA* | |||||
| R | 13:50 | 14:50 | C. Loddo | OLIMPIA | TOTAL BODY* | TOTAL BODY* | TOTAL BODY* | ||||
| A | 14:00 | 15:00 | A. Anelli | PALLADE | WALKING | WALKING | |||||
| R | 14:30 | 15:30 | F. Porceddu | PALLADE | CARDIO CROSS | CARDIO CROSS | CARDIO CROSS | ||||
| O | 16:20 | 17:00 | A. Anelli | PALLADE | STRETCHING* | STRETCHING* | STRETCHING* | ||||
| 17:00 | 18:00 | A. Anelli | PALLADE | WALKING | WALKING | WALKING | |||||
| 17:00 | 18:00 | T. Raffo | OLIMPIA | TOTAL BODY* | TOTAL BODY* | TOTAL BODY* | |||||
| 18:00 | 19:00 | A. Anelli | PALLADE | WALKING | WALKING | WALKING | |||||
| 18:00 | 19:00 | T. Raffo | OLIMPIA | TABATA* | TABATA* | TABATA* | |||||
| 18:30 | 19:30 | N. Agabio | DIANA | GINNASTICA DOLCE* | GINNASTICA DOLCE* | ||||||
| 18:30 | 19:30 | F. Porceddu | PALLADE | FUNCTIONAL | FUNCTIONAL | ||||||
| 19:00 | 20:00 | A. Anelli | PALLADE | WALKING | WALKING | ||||||
| 19:00 | 20:00 | S. Setzu | OLIMPIA | POWER HIIT* | POWER HIIT* | ||||||
| 19:15 | 20:15 | S. Setzu | PALLADE | POWER HIIT* | |||||||
| 19:30 | 20:30 | F. Porceddu | PALLADE | FUNCTIONAL | FUNCTIONAL | ||||||
| 19:30 | 20:30 | F. Porceddu | OLIMPIA | TOTAL BODY* | TOTAL BODY* | TOTAL BODY* | |||||
| 20:00 | 21:00 | A. Boi | OLIMPIA | SANDA* | SANDA* | ||||||
| 20:15 | 21:15 | L.Vasta | PALLADE | FUNCTIONAL | FUNCTIONAL | FUNCTIONAL | |||||
| 20:30 | 21:30 | T. Lichino | VENERE | IAIDO | IAIDO | ||||||
| 21:00 | 22:30 | A. Boi | OLIMPIA | KUNG FU* | KUNG FU* | ||||||
| 21:30 | 22:30 | T. Lichino | VENERE | KENDO | KENDO | ||||||
| 07:00 | 08:00 | A. Contini | MINERVA | REFORMER | REFORMER | REFORMER | |||||
| PROG. | 07:00 | 08:00 | A. Contini | MINERVA | REFORMER | REFORMER | |||||
| 08:00 | 09:00 | A. Piredda | MINERVA | REFORMER | REFORMER | REFORMER | |||||
| 08:00 | 09:00 | A. Piredda | MINERVA | REFORMER | REFORMER | ||||||
| PROG. | 08:00 | 09:00 | A. Contini | MINERVA | REFORMER | ||||||
| 09:00 | 10:00 | A. Piredda | MINERVA | REFORMER | REFORMER | REFORMER | |||||
| 09:00 | 10:00 | A. Piredda | VENERE | POSTURAL MAT* | POSTURAL MAT* | ||||||
| 09:00 | 10:00 | T. Raffo | MINERVA | REFORMER | REFORMER | ||||||
| 09:00 | 10:00 | A. Piredda | MINERVA | REFORMER | |||||||
| PROG. | 10:00 | 11:00 | A. Contini | MINERVA | REFORMER | ||||||
| 10:00 | 11:00 | A. Piredda | MINERVA | REFORMER | |||||||
| 10:00 | 11:00 | T. Raffo | MINERVA | REFORMER | REFORMER | ||||||
| 10:00 | 11:00 | A. Piredda | DIANA | POSTURAL MAT* | |||||||
| 10:00 | 11:00 | T. Raffo | MINERVA | REFORMER | REFORMER | ||||||
| 10:00 | 11:00 | A. Piredda | VENERE | POSTURAL MAT* | POSTURAL MAT* | ||||||
| PROG. | 11:00 | 12:00 | A. Contini | MINERVA | REFORMER | ||||||
| 11:00 | 12:00 | T. Raffo | MINERVA | REFORMER | REFORMER | REFORMER | |||||
| 11:00 | 12:00 | A. Contini | MINERVA | REFORMER | REFORMER | ||||||
| PROG. | 12:00 | 13:00 | A. Contini | MINERVA | REFORMER | REFORMER | |||||
| 13:00 | 14:00 | T. Raffo | MINERVA | REFORMER | REFORMER | ||||||
| 13:20 | 14:20 | T. Raffo | MINERVA | REFORMER | |||||||
| 13:30 | 14:30 | T. Raffo | MINERVA | REFORMER | REFORMER | ||||||
| 13:45 | 14:45 | A. Piredda | VENERE | POSTURAL MAT* | POSTURAL MAT* | POSTURAL MAT* | |||||
| 14:00 | 15:00 | T. Raffo | MINERVA | REFORMER | REFORMER | ||||||
| 14:00 | 15:00 | A. Piredda | VENERE | POSTURAL MAT* | POSTURAL MAT* | ||||||
| 14:30 | 15:30 | T. Raffo | MINERVA | REFORMER | REFORMER | ||||||
| 15:00 | 16:00 | A. Piredda | MINERVA | REFORMER | REFORMER | REFORMER | |||||
| 16:00 | 17:00 | T. Raffo | MINERVA | REFORMER | REFORMER | ||||||
| 16:00 | 17:00 | A. Piredda | OLIMPIA | POSTURAL MAT* | POSTURAL MAT* | POSTURAL MAT* | |||||
| IS | 16:00 | 17:00 | T. Raffo | MINERVA | REFORMER | REFORMER | |||||
| RO | 17:00 | 18:00 | A. Piredda | MINERVA | REFORMER | REFORMER | REFORMER | ||||
| C | 17:00 | 18:00 | T. Raffo | MINERVA | REFORMER | REFORMER | |||||
| IR | 18:00 | 19:00 | A. Piredda | MINERVA | REFORMER | REFORMER | REFORMER | ||||
| ARO | 18:00 | 19:00 | A. Piredda | OLIMPIA | POSTURAL MAT* | POSTURAL MAT* | |||||
| 18:00 | 19:00 | T. Raffo | MINERVA | REFORMER | REFORMER | ||||||
| 19:00 | 20:00 | T. Raffo | MINERVA | REFORMER | REFORMER | ||||||
| 19:00 | 20:00 | T. Raffo | MINERVA | REFORMER | REFORMER | ||||||
| 20:00 | 21:00 | A. Piredda | MINERVA | REFORMER | REFORMER | REFORMER | |||||
| 20:00 | 21:00 | A. Contini | MINERVA | REFORMER | REFORMER | ||||||
| 14:30 | 15:30 | E. Mancosu | VENERE | JUNIOR MODERN 3 | |||||||
| 16:15 | 17:15 | E. Ballò | DIANA | TEEN MODERN 1 | TEEN MODERN 1 | ||||||
| 16:15 | 17:15 | E. Mancosu | VENERE | BABY MODERN | BABY MODERN | ||||||
| 17:15 | 18:25 | E. Ballò | DIANA | TEEN MODERN 2 | TEEN MODERN 2 (Ore 16) | TEEN MODERN 2 | |||||
| 17:20 | 18:20 | E. Mancosu | VENERE | JUNIOR MODERN 1 | JUNIOR MODERN 1 | ||||||
| 18:20 | 19:20 | E. Mancosu | VENERE | JUNIOR MODERN 2 | JUNIOR MODERN 2 | ||||||
| 18:30 | 19:30 | E. Mancosu | DIANA | JUNIOR MODERN 3 | |||||||
| 19:30 | 21:00 | E. Ballò | DIANA | INTERMEDIO RAGAZZI | INTERMEDIO RAGAZZI | ||||||
| 19:20 | 20:20 | E. Mancosu | VENERE | PRINCIPIANTI | PRINCIPIANTI | ||||||
| 19:30 | 21:00 | R. Fanni | DIANA | AVANZATO I | AVANZATO I | AVANZATO I | |||||
| 20:30 | 21:30 | E. Mancosu | VENERE | PRINCIPIANTI | |||||||
| 21:00 | 22:30 | E. Mancosu | DIANA | INTERMEDIO ADULTI | INTERMEDIO ADULTI | ||||||
| 21:00 | 22:30 | R. Fanni | DIANA | AVANZATO II | AVANZATO II | AVANZATO II | |||||
| 16:10 | 17:00 | A. Orrù | VENERE | PROPEDEUTICA | PROPEDEUTICA | ||||||
| 17:00 | 18:00 | A. Orrù | VENERE | ELEMENTARE I | ELEMENTARE I | ||||||
| 17:00 | 18:00 | A. Orrù | DIANA | ELEMENTARE II | ELEMENTARE II (Venere) | ||||||
| 18:00 | 19:00 | A. Orrù | VENERE | INTERMEDIO | INTERMEDIO | INTERMEDIO | |||||
| 19:00 | 20:30 | A. Orrù | VENERE | AVANZATO | AVANZATO | AVANZATO | |||||
| 16:00 | 17:30 | E. Solinas | DIANA | HIP HOP CREW | HIP HOP CREW | ||||||
| 17:30 | 18:30 | E. Solinas | DIANA | HIP HOP KIDS | HIP HOP KIDS | ||||||
| 18:30 | 19:30 | E. Solinas | DIANA | HIP HOP TEEN | HIP HOP TEEN | ||||||
| 16:30 | 17:30 | A. Boi | PALLADE | KUNG FU | KUNG FU | ||||||
| 17:30 | 18:30 | F. Porceddu | PALLADE | FUNCTIONAL KIDS | FUNCTIONAL KIDS | ||||||
| 16:45 | 17:45 | M. Sailis | OLIMPIA | KARATE JUNIOR | KARATE JUNIOR |

















